JEE Mains 2022 Chapter wise weightage of Physics, Chemistry, & Maths
The Joint Entrance Examination, or JEE Mains, is a university entrance examination. The National Testing Agency (NTA) administers the Main entrance exam for admission to major engineering colleges around the country. According to NTA data, a total of 9,39,008 participants took part in all four sessions of JEE Main 2021, with 44 candidates scoring 100% and 18 students sharing the AIR 1. (All India Rank 1). According to statistics, competition is fierce and increasing fiercer every year. To pass the JEE Main exam, aspirants must prepare strategically, with utmost concentration and consistency. They would need to know the weightage of each subject in each chapter of JEE Main 2022 in order to do so.
To assist engineering students, we have provided the whole JEE Main 2022 syllabus, chapter weightage, and significant topics in Physics, Chemistry, and Mathematics, which will aid students in strategizing their preparation for their desired rank.
JEE Main 2022 Paper-wise Subjects
Paper | Subjects |
B.E/B.Tech | MathematicsPhysicsChemistry |
B.Arch | Part 1- MathematicsPart 2- Aptitude TestPart 3- Drawing Test |
B.Planning | Part 1- MathematicsPart 2- Aptitude TestPart 3- Planning Based Questions |
JEE Mains 2022 Chapter wise weightage for Mathematics
S.No | Unit | No. of Questions | Total marks | Weightage |
1. | Coordinate Geometry | 5 | 20 | 16.67% |
2. | Limits, continuity, and Differentiability | 3 | 12 | 10% |
3. | Integral Calculus | 3 | 12 | 10% |
4. | Complex numbers and Quadratic Equation | 2 | 8 | 6.67% |
5. | Matrices and determinants | 2 | 8 | 6.67% |
6. | Statistics and Probability | 2 | 8 | 6.67% |
7. | Three-dimensional geometry | 2 | 8 | 6.67% |
8. | Vector Algebra | 2 | 8 | 6.67% |
9. | Sets, relations, and function | 1 | 4 | 3.33% |
10. | Permutation and Combination | 1 | 4 | 3.33% |
11. | Binomial theorem and its Application | 1 | 4 | 3.33% |
12. | Sequences and Series | 1 | 4 | 3.33% |
13. | Trigonometry | 1 | 4 | 3.33% |
14. | Mathematical Reasoning | 1 | 4 | 3.33% |
15. | Differential Equation | 1 | 4 | 3.33% |
16. | Statistics and Dynamics | 1 | 4 | 3.33% |
17. | Differential Calculus | 1 | 4 | 3.33% |
JEE Mains 2022 Chapter wise weightage for Physics
S.No | Unit | No. of Questions | Total marks | Weightage |
1. | Modern Physics | 5 | 20 | 16.67% |
2. | Heat and Thermodynamics | 3 | 12 | 10% |
3. | Optics | 3 | 12 | 10% |
4. | Current Electricity | 3 | 12 | 10% |
5. | Electrostatics | 3 | 12 | 10% |
6. | Magnetics | 2 | 8 | 6.67% |
7. | Unit, Dimension and Vector | 1 | 4 | 3.33% |
8. | Kinematics | 1 | 4 | 3.33% |
9. | Laws of motion | 1 | 4 | 3.33% |
10. | Work, Power and Energy | 1 | 4 | 3.33% |
11. | Centre Of Mass, Impulse and Momentum | 1 | 4 | 3.33% |
12. | Rotation | 1 | 4 | 3.33% |
13. | Gravitation | 1 | 4 | 3.33% |
14. | Simple Harmonic Motion | 1 | 4 | 3.33% |
15. | Solids and Fluids | 1 | 4 | 3.33% |
16. | Waves | 1 | 4 | 3.33% |
17. | Electromagnetic Induction; AC | 1 | 4 | 3.33% |
JEE Mains 2022 chapter wise weightage for Chemistry
S.No | Unit | No. of Questions | Total marks | Weightage |
1. | Transition Elements and Coordination Chemistry | 3 | 12 | 10% |
2. | Periodic table and Representative Elements | 3 | 12 | 10% |
3. | Thermodynamics And Gaseous State | 2 | 8 | 6.67% |
4. | Atomic Structure | 2 | 8 | 6.67% |
5. | Chemical Bonding | 2 | 8 | 6.67% |
6. | Chemical And Ionic Equilibrium | 2 | 8 | 6.67% |
7. | Solid-State And Surface Chemistry | 2 | 8 | 6.67% |
8. | Nuclear Chemistry And Environment | 2 | 8 | 6.67% |
9. | Mole Concept | 1 | 4 | 3.33% |
10. | Redox Reaction | 1 | 4 | 3.33% |
11. | Electrochemistry | 1 | 4 | 3.33% |
12. | Chemical Kinetics | 1 | 4 | 3.33% |
13. | Solution and Colligative Properties | 1 | 4 | 3.33% |
14. | General Organic Chemistry | 1 | 4 | 3.33% |
15. | Stereochemistry | 1 | 4 | 3.33% |
16. | Hydrocarbon | 1 | 4 | 3.33% |
17. | Alkyl Halides | 1 | 4 | 3.33% |
18. | Carboxylic Acid and their Derivatives | 1 | 4 | 3.33% |
19. | Carbohydrates, amino acid, and Polymers | 1 | 4 | 3.33% |
20. | Aromatic Compounds | 1 | 4 | 3.33% |
For JEE Main 2022, there is no uniform weighting for all areas in Physics, Chemistry, and Mathematics. Because the weighting for each topic changes, candidates must thoroughly prepare each topic regardless of its weightage.
JEE Mains 2022 Important Topics: Physics
- Physics and Measurement
- Rotational Motion
- Work, Energy, and Power
- Properties of Solids and Liquids
- Electromagnetic Induction and Alternating Current
- Kinetic Theory of Gases
- Kinematics
- Current Electricity
- Oscillations
- Thermodynamics
- Electrostatics
JEE Mains 2022 Important Topics: Mathematics
- Trigonometry
- Statistics and Probability
- Vector Algebra
- Three Dimensional Geometry
- Sets, Relations, and Functions
- Complex Numbers and Quadratic Equations
- Matrices and Determinants
- Differential Equation
- Permutation and Combination
- Integral Calculus
- Limits, Continuity and Differentiability
JEE Mains 2022 Important Topics: Chemistry
- Some basic concepts of Chemistry
- States of Matter
- Chemical Thermodynamics
- Classification of Elements and Periodic Table
- Chemical Bonding and Molecular Structure
- Principles Related to Principal Chemistry
- Chemistry in Everyday Life
- Organic Compounds Containing Oxygen
- Some Basic Principles of Organic Chemistry
- Co-ordination Compounds
- Atomic Structure
- General Principles and Process of Isolation of Elements
- D and f block elements
Candidates are recommended to go over the subject-by-subject weightage and devise a JEE Main 2022 strategy that takes into account the weightage and crucial themes.
Because the exam will be administered in two sessions, candidates who do not perform well on the first attempt will be offered a second opportunity to improve their exam score.